panel.js 979 Bytes
export default {
    attribute: { 
        visual: ['可视域分析', 'http://localhost:8081/toolbar/analysis/viewshedAnalysis.html', 1100, 20, 530, 620], 
        flood: ['淹没分析', 'http://localhost:8081/toolbar/analysis/floodAnalysis.html', 933, 20, 370, 230], 
        sunshine: ['日照分析', 'http://localhost:8081/toolbar/analysis/sunshineAnalysis.html', 933, 20, 540, 385], 
        contour: ['等高线分析', 'http://localhost:8081/toolbar/analysis/contourAnalysis.html', 933, 20, 400, 440], 
        flowto: ['流向分析', 'http://localhost:8081/toolbar/analysis/flowAnalysis.html', 933, 20, 350, 140], 
        pointQuery: ['点击查询', 'http://localhost:8081/toolbar/search/pointQuery.html', 933, 20, 350, 140],
        rectQuery: ['点击查询', 'http://localhost:8081/toolbar/search/rectangleQuery.html', 933, 20, 350, 140],
        polygonQuery: ['点击查询', 'http://localhost:8081/toolbar/search/polygonQuery.html', 933, 20, 350, 140],
    }
}